San Jacinto, California 92583
ZIP Code boundaries for 92583 in San Jacinto, CA
2011 Statistics for 92583
| ZIP: | 92583 |
| Name: | SAN JACINTO |
| County: | RIVERSIDE |
| Area: | 34 mi2 / 88 km2 / 21706 acres / 87839128 m2 |
| Coordinates: | 33.813217, -116.94211 |
| Residential Addresses: | 9821 |
| Multifamily Addresses: | 669 |
| Single family Addresses: | 9152 |
| Business Addresses: | 458 |
| P.O. Boxes: | 0 |
2000 Census Data for San Jacinto, California 92583
Gender & Ages
Total Population: 21735
| Male |
| Population: | 10794 |
| < year old: | 238 |
| Year old: | 223 |
| Age 2: | 234 |
| Age 3: | 207 |
| Age 4: | 179 |
| Age 5: | 307 |
| Age 6: | 239 |
| Age 7: | 229 |
| Age 8: | 239 |
| Age 9: | 132 |
| Age 10: | 258 |
| Age 11: | 201 |
| Age 12: | 188 |
| Age 13: | 144 |
| Age 14: | 136 |
| Age 15: | 130 |
| Age 16: | 207 |
| Age 17: | 168 |
| Age 18: | 172 |
| Age 19: | 90 |
| Age 20: | 171 |
| Age 21: | 127 |
| 22-24: |
328 |
| 25-29: |
685 |
| 30-34: |
662 |
| 35-39: |
785 |
| 40-44: |
761 |
| 45-49: |
629 |
| 50-54: |
457 |
| 55-59: |
343 |
| 60-61: |
158 |
| 62-64: |
229 |
| 65-66: |
169 |
| 67-69: |
166 |
| 70-74: |
464 |
| 75-79: |
392 |
| 80-84: |
196 |
| 85 & Up: | 151 |
| Female |
| Population: | 10941 |
| < year old: | 151 |
| Year old: | 159 |
| Age 2: | 151 |
| Age 3: | 176 |
| Age 4: | 144 |
| Age 5: | 193 |
| Age 6: | 175 |
| Age 7: | 247 |
| Age 8: | 149 |
| Age 9: | 171 |
| Age 10: | 232 |
| Age 11: | 90 |
| Age 12: | 169 |
| Age 13: | 126 |
| Age 14: | 220 |
| Age 15: | 133 |
| Age 16: | 151 |
| Age 17: | 145 |
| Age 18: | 130 |
| Age 19: | 160 |
| Age 20: | 144 |
| Age 21: | 98 |
| 22-24: |
347 |
| 25-29: |
668 |
| 30-34: |
675 |
| 35-39: |
899 |
| 40-44: |
597 |
| 45-49: |
799 |
| 50-54: |
412 |
| 55-59: |
392 |
| 60-61: |
182 |
| 62-64: |
285 |
| 65-66: |
189 |
| 67-69: |
357 |
| 70-74: |
569 |
| 75-79: |
420 |
| 80-84: |
354 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 13327
| Male: | 6247 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 103 |
| 10th: | 159 |
| 11th: | 301 |
| 12th, No Diploma: | 550 |
| Graduates: | 1906 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 278 |
| Bachelors: | 361 |
| Doctorate: | 32 |
| Masters: | 151 |
| Female: | 7080 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 216 |
| 10th: | 296 |
| 11th: | 205 |
| 12th, No Diploma: | 459 |
| Graduates: | 2154 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 500 |
| Bachelors: | 285 |
| Doctorate: | 7 |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 7135 |
| Ages 18 to 64: |
| Total: | 5597 |
| Civilians: | 5537 |
| Non-Veteran Civilians: | 4560 |
| Veteran Civilians: | 977 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 1538 |
| Civilians: | 1538 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Total Females: | 7959 |
| Ages 18 to 64: |
| Total: | 5788 |
| Civilians: | 5744 |
| Non-Veteran Civilians: | 5680 |
| Veteran Civilians: | 64 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2171 |
| Civilians: | 2171 |
| Non-Veteran Civilians: | 2107 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 880 |
| 10 to 14: | 1058 |
| 15 to 19: | 855 |
| 20 to 24: | 382 |
| 25 to 29: | 138 |
| 30 to 35: | 561 |
| 36 to 39: | 148 |
| 40 to 44: | 309 |
| 45 to 59: | 795 |
| 60 to 89: | 526 |
| > 89 Minutes: | 437 |
Housing
| Total: | 21095 |
| Own: | 13523 |
| Rent: | 7572 |
Economic Statistics of Residents
Total Households: 7491
| Males 16 & Up: |
| Employed Civilian: | 3492 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 4149 |
| Not In Labor Force: | 3361 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 6401 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 6231 |
| Family Below Poverty Line: | 843 |
| Household Below Poverty: | 1437 |
| Married Below Poverty Line: | 367 |
| Median Family Income: | 34220 |
| Median Household Income: | 29051 |
| Per Capita Income: | 13165 |
| Females 16 & Up: |
| Employed Civilian: | 2975 |
| Unemployed Civilians: | 509 |
| In Labor Force: | 3528 |
| Not In Labor Force: | 4727 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 21735 |
| White: | 14475 |
| Black: | 518 |
| Asian: | 255 |
| Pacific Islander: | 15 |
| Native American: | 1071 |
| Multiracial: | 800 |
| Other: | 4601 |
The 92583 ZIP Code in San Jacinto, CA spans the following neighborhoods: Crystal Aire Estates, El Pollo, Forest Grove, Greens Of San Jacinto and Keenehans among others