Rancho Mirage, California 92270
ZIP Code boundaries for 92270 in Rancho Mirage, CA
2011 Statistics for 92270
| ZIP: | 92270 |
| Name: | RANCHO MIRAGE |
| County: | RIVERSIDE |
| Area: | 26 mi2 / 68 km2 / 16773 acres / 67878819 m2 |
| Coordinates: | 33.764168, -116.42717 |
| Residential Addresses: | 12300 |
| Multifamily Addresses: | 1366 |
| Single family Addresses: | 9979 |
| Business Addresses: | 1090 |
| P.O. Boxes: | 955 |
2000 Census Data for Rancho Mirage, California 92270
Gender & Ages
Total Population: 12392
| Male |
| Population: | 6054 |
| < year old: | 23 |
| Year old: | 62 |
| Age 2: | 28 |
| Age 3: | 68 |
| Age 4: | 23 |
| Age 5: | 61 |
| Age 6: | 23 |
| Age 7: | 31 |
| Age 8: | 59 |
| Age 9: | 58 |
| Age 10: | 37 |
| Age 11: | 36 |
| Age 12: | 34 |
| Age 13: | 55 |
| Age 14: | 23 |
| Age 15: | 27 |
| Age 16: | 26 |
| Age 17: | 69 |
| Age 18: | 24 |
| Age 19: | 39 |
| Age 20: | 18 |
| Age 21: | 66 |
| 22-24: |
67 |
| 25-29: |
139 |
| 30-34: |
159 |
| 35-39: |
284 |
| 40-44: |
316 |
| 45-49: |
315 |
| 50-54: |
384 |
| 55-59: |
367 |
| 60-61: |
180 |
| 62-64: |
373 |
| 65-66: |
186 |
| 67-69: |
391 |
| 70-74: |
659 |
| 75-79: |
697 |
| 80-84: |
407 |
| 85 & Up: | 240 |
| Female |
| Population: | 6338 |
| < year old: | 37 |
| Year old: | 13 |
| Age 2: | 41 |
| Age 3: | 29 |
| Age 4: | 9 |
| Age 5: | 39 |
| Age 6: | 59 |
| Age 7: | 14 |
| Age 8: | 19 |
| Age 9: | 31 |
| Age 10: | 29 |
| Age 11: | 37 |
| Age 12: | 25 |
| Age 13: | 35 |
| Age 14: | 31 |
| Age 15: | 11 |
| Age 16: | 34 |
| Age 17: | 4 |
| Age 18: | |
| Age 19: | 7 |
| Age 20: | 12 |
| Age 21: | 34 |
| 22-24: |
83 |
| 25-29: |
115 |
| 30-34: |
255 |
| 35-39: |
218 |
| 40-44: |
336 |
| 45-49: |
404 |
| 50-54: |
369 |
| 55-59: |
473 |
| 60-61: |
260 |
| 62-64: |
456 |
| 65-66: |
286 |
| 67-69: |
373 |
| 70-74: |
801 |
| 75-79: |
596 |
| 80-84: |
383 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 10802
| Male: | 5097 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 63 |
| 10th: | 45 |
| 11th: | 83 |
| 12th, No Diploma: | 97 |
| Graduates: | 893 |
| Professional School: |
| Degree: | 538 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 904 |
| Associates: | 202 |
| Bachelors: | 1224 |
| Doctorate: | 151 |
| Masters: | 481 |
| Female: | 5705 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 47 |
| 10th: | 49 |
| 11th: | 60 |
| 12th, No Diploma: | 159 |
| Graduates: | 1576 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1307 |
| Associates: | 322 |
| Bachelors: | 1015 |
| Doctorate: | 40 |
| Masters: | 297 |
Veteran Status of Residents
| Total Males: | 5311 |
| Ages 18 to 64: |
| Total: | 2731 |
| Civilians: | 2731 |
| Non-Veteran Civilians: | 2016 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2580 |
| Civilians: | 2580 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 1847 |
| Currently In Military: | |
| Total Females: | 5841 |
| Ages 18 to 64: |
| Total: | 3022 |
| Civilians: | 3022 |
| Non-Veteran Civilians: | 2984 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2819 |
| Civilians: | 2819 |
| Non-Veteran Civilians: | 2767 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 580 |
| 10 to 14: | 830 |
| 15 to 19: | 776 |
| 20 to 24: | 413 |
| 25 to 29: | 158 |
| 30 to 35: | 284 |
| 36 to 39: | 19 |
| 40 to 44: | 21 |
| 45 to 59: | 54 |
| 60 to 89: | 189 |
| > 89 Minutes: | 179 |
Housing
| Total: | 12255 |
| Own: | 10262 |
| Rent: | 1993 |
Economic Statistics of Residents
Total Households: 6315
| Males 16 & Up: |
| Employed Civilian: | 2412 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 2607 |
| Not In Labor Force: | 2799 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4011 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 3607 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 81989 |
| Median Household Income: | 63349 |
| Per Capita Income: | 59998 |
| Females 16 & Up: |
| Employed Civilian: | 1741 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1850 |
| Not In Labor Force: | 4029 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12392 |
| White: | 11435 |
| Black: | 36 |
| Asian: | 209 |
| Pacific Islander: | 9 |
| Native American: | 37 |
| Multiracial: | 268 |
| Other: | 398 |