Idyllwild, California 92549
ZIP Code boundaries for 92549 in Idyllwild, CA
2011 Statistics for 92549
| ZIP: | 92549 |
| Name: | IDYLLWILD |
| County: | RIVERSIDE |
| Area: | 22 mi2 / 58 km2 / 14390 acres / 58233594 m2 |
| Coordinates: | 33.752693, -116.73717 |
| Residential Addresses: | 2077 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 273 |
| P.O. Boxes: | 2076 |
2000 Census Data for Idyllwild, California 92549
Gender & Ages
Total Population: 3635
| Male |
| Population: | 1793 |
| < year old: | 17 |
| Year old: | 9 |
| Age 2: | 25 |
| Age 3: | 12 |
| Age 4: | 7 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 4 |
| Age 8: | 11 |
| Age 9: | 61 |
| Age 10: | 9 |
| Age 11: | 32 |
| Age 12: | 29 |
| Age 13: | 19 |
| Age 14: | 16 |
| Age 15: | 21 |
| Age 16: | 15 |
| Age 17: | 52 |
| Age 18: | 13 |
| Age 19: | 7 |
| Age 20: | 27 |
| Age 21: | 24 |
| 22-24: |
25 |
| 25-29: |
70 |
| 30-34: |
22 |
| 35-39: |
118 |
| 40-44: |
221 |
| 45-49: |
170 |
| 50-54: |
170 |
| 55-59: |
122 |
| 60-61: |
31 |
| 62-64: |
85 |
| 65-66: |
57 |
| 67-69: |
56 |
| 70-74: |
94 |
| 75-79: |
45 |
| 80-84: |
51 |
| 85 & Up: | 23 |
| Female |
| Population: | 1842 |
| < year old: | 9 |
| Year old: | 21 |
| Age 2: | 10 |
| Age 3: | 29 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 45 |
| Age 7: | 4 |
| Age 8: | 18 |
| Age 9: | 23 |
| Age 10: | 34 |
| Age 11: | 23 |
| Age 12: | 22 |
| Age 13: | 23 |
| Age 14: | 7 |
| Age 15: | 26 |
| Age 16: | 21 |
| Age 17: | 9 |
| Age 18: | 15 |
| Age 19: | 11 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
27 |
| 25-29: |
87 |
| 30-34: |
41 |
| 35-39: |
95 |
| 40-44: |
200 |
| 45-49: |
183 |
| 50-54: |
175 |
| 55-59: |
149 |
| 60-61: |
63 |
| 62-64: |
93 |
| 65-66: |
36 |
| 67-69: |
72 |
| 70-74: |
82 |
| 75-79: |
91 |
| 80-84: |
27 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 2756
| Male: | 1335 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 44 |
| 12th, No Diploma: | 35 |
| Graduates: | 257 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 289 |
| Associates: | 82 |
| Bachelors: | 248 |
| Doctorate: | 24 |
| Masters: | 185 |
| Female: | 1421 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | 12 |
| 12th, No Diploma: | 38 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 353 |
| Associates: | 114 |
| Bachelors: | 282 |
| Doctorate: | 25 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 1431 |
| Ages 18 to 64: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 833 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 1492 |
| Ages 18 to 64: |
| Total: | 1157 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 26 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 427 |
| 10 to 14: | 129 |
| 15 to 19: | 79 |
| 20 to 24: | 73 |
| 25 to 29: | 8 |
| 30 to 35: | 106 |
| 36 to 39: | 37 |
| 40 to 44: | 35 |
| 45 to 59: | 70 |
| 60 to 89: | 125 |
| > 89 Minutes: | 107 |
Housing
| Total: | 3635 |
| Own: | 2440 |
| Rent: | 1195 |
Economic Statistics of Residents
Total Households: 1665
| Males 16 & Up: |
| Employed Civilian: | 892 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 973 |
| Not In Labor Force: | 525 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1650 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 1471 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 48036 |
| Median Household Income: | 35746 |
| Per Capita Income: | 23437 |
| Females 16 & Up: |
| Employed Civilian: | 780 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 892 |
| Not In Labor Force: | 630 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 3635 |
| White: | 3348 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 52 |
| Multiracial: | 160 |
| Other: | 54 |
The 92549 ZIP Code in Idyllwild, CA spans the following neighborhoods: Crestview Heights, Forest Lake Estates, Idyllbrook Meadows, Idyllmont and Idyllwild County Club Park among others