Desert Hot Springs, California 92240
ZIP Code boundaries for 92240 in Desert Hot Springs, CA
2011 Statistics for 92240
| ZIP: | 92240 |
| Name: | DESERT HOT SPRINGS |
| County: | RIVERSIDE |
| Area: | 69 mi2 / 179 km2 / 44293 acres / 179246065 m2 |
| Coordinates: | 33.962315, -116.51711 |
| Residential Addresses: | 13277 |
| Multifamily Addresses: | 889 |
| Single family Addresses: | 11625 |
| Business Addresses: | 513 |
| P.O. Boxes: | 763 |
2000 Census Data for Desert Hot Springs, California 92240
Gender & Ages
Total Population: 22773
| Male |
| Population: | 11231 |
| < year old: | 202 |
| Year old: | 203 |
| Age 2: | 230 |
| Age 3: | 276 |
| Age 4: | 163 |
| Age 5: | 153 |
| Age 6: | 334 |
| Age 7: | 210 |
| Age 8: | 256 |
| Age 9: | 218 |
| Age 10: | 178 |
| Age 11: | 165 |
| Age 12: | 188 |
| Age 13: | 185 |
| Age 14: | 162 |
| Age 15: | 188 |
| Age 16: | 195 |
| Age 17: | 198 |
| Age 18: | 142 |
| Age 19: | 140 |
| Age 20: | 214 |
| Age 21: | 90 |
| 22-24: |
369 |
| 25-29: |
687 |
| 30-34: |
720 |
| 35-39: |
795 |
| 40-44: |
1037 |
| 45-49: |
569 |
| 50-54: |
465 |
| 55-59: |
442 |
| 60-61: |
182 |
| 62-64: |
189 |
| 65-66: |
133 |
| 67-69: |
247 |
| 70-74: |
474 |
| 75-79: |
338 |
| 80-84: |
182 |
| 85 & Up: | 112 |
| Female |
| Population: | 11542 |
| < year old: | 225 |
| Year old: | 139 |
| Age 2: | 153 |
| Age 3: | 220 |
| Age 4: | 222 |
| Age 5: | 189 |
| Age 6: | 208 |
| Age 7: | 235 |
| Age 8: | 259 |
| Age 9: | 162 |
| Age 10: | 307 |
| Age 11: | 205 |
| Age 12: | 304 |
| Age 13: | 112 |
| Age 14: | 202 |
| Age 15: | 79 |
| Age 16: | 130 |
| Age 17: | 164 |
| Age 18: | 234 |
| Age 19: | 178 |
| Age 20: | 119 |
| Age 21: | 146 |
| 22-24: |
364 |
| 25-29: |
642 |
| 30-34: |
932 |
| 35-39: |
878 |
| 40-44: |
899 |
| 45-49: |
537 |
| 50-54: |
538 |
| 55-59: |
361 |
| 60-61: |
127 |
| 62-64: |
292 |
| 65-66: |
138 |
| 67-69: |
260 |
| 70-74: |
619 |
| 75-79: |
383 |
| 80-84: |
233 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 13558
| Male: | 6572 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 173 |
| 10th: | 261 |
| 11th: | 284 |
| 12th, No Diploma: | 551 |
| Graduates: | 1751 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 1163 |
| Associates: | 392 |
| Bachelors: | 366 |
| Doctorate: | 12 |
| Masters: | 159 |
| Female: | 6986 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 181 |
| 10th: | 197 |
| 11th: | 379 |
| 12th, No Diploma: | 560 |
| Graduates: | 2037 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 467 |
| Bachelors: | 500 |
| Doctorate: | 38 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 7527 |
| Ages 18 to 64: |
| Total: | 6041 |
| Civilians: | 6041 |
| Non-Veteran Civilians: | 4951 |
| Veteran Civilians: | 1090 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1486 |
| Civilians: | 1486 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 8027 |
| Ages 18 to 64: |
| Total: | 6247 |
| Civilians: | 6247 |
| Non-Veteran Civilians: | 6175 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 662 |
| 10 to 14: | 608 |
| 15 to 19: | 673 |
| 20 to 24: | 1448 |
| 25 to 29: | 534 |
| 30 to 35: | 1797 |
| 36 to 39: | 259 |
| 40 to 44: | 200 |
| 45 to 59: | 392 |
| 60 to 89: | 190 |
| > 89 Minutes: | 413 |
Housing
| Total: | 22569 |
| Own: | 12730 |
| Rent: | 9839 |
Economic Statistics of Residents
Total Households: 8136
| Males 16 & Up: |
| Employed Civilian: | 4318 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 4779 |
| Not In Labor Force: | 3141 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7610 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 7325 |
| Family Below Poverty Line: | 1023 |
| Household Below Poverty: | 1722 |
| Married Below Poverty Line: | 498 |
| Median Family Income: | 30655 |
| Median Household Income: | 27335 |
| Per Capita Income: | 12517 |
| Females 16 & Up: |
| Employed Civilian: | 3444 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 3833 |
| Not In Labor Force: | 4488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22773 |
| White: | 15795 |
| Black: | 986 |
| Asian: | 454 |
| Pacific Islander: | 153 |
| Native American: | 316 |
| Multiracial: | 1103 |
| Other: | 3966 |