| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Palm Springs, CA | Cloudy | |
| (PSP-Palm Springs Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 549 | 03:22 PM | Arrived |
| San Francisco, CA | Alaska | 317 | 05:34 PM | Arrived |
| San Francisco, CA | Alaska | 307 | 07:10 AM | Scheduled |
| Seattle, WA | Alaska | 549 | 03:20 PM | Scheduled |
| Dallas, TX | American | 1848 | 11:39 AM | Arrived |
| Chicago, IL | American | 1280 | 12:56 PM | Arrived |
| Las Vegas, NV | Corporate Wings | 314 | 02:36 PM | Arrived |
| Troutdale, OR | Corporate Wings | 402 | 01:46 PM | Arrived |
| Bremerton, WA | Executive Jet Aviation | 804 | 12:16 PM | Arrived |
| San Diego, CA | Executive Jet Aviation | 627 | 05:08 PM | Arrived |
| San Jose, CA | Horizon Air | 168 | 04:34 PM | Arrived |
| San Jose, CA | Horizon Air | 168 | 02:15 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2838 | 09:04 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:23 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2838 | 09:08 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2763 | 12:02 PM | Scheduled |
| San Francisco, CA | Sky West | 5316 | 08:40 AM | Arrived |
| Las Vegas, NV | Sky West | 6287 | 09:49 AM | Arrived |
| San Francisco, CA | Sky West | 6471 | 10:34 AM | Arrived |
| Phoenix, AZ | Sky West | 2992 | 11:56 AM | Arrived |
| Los Angeles, CA | Sky West | 535X | 12:46 PM | Arrived |
| Denver, CO | Sky West | 500J | 11:58 AM | Arrived |
| Las Vegas, NV | Sky West | 379C | 01:12 PM | Arrived |
| San Francisco, CA | Sky West | 5597 | 01:17 PM | Arrived |
| Salt Lake City, UT | Sky West | 4704 | 01:27 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 03:44 PM | Arrived |
| San Francisco, CA | Sky West | 6298 | 03:24 PM | Arrived |
| Los Angeles, CA | Sky West | 6302 | 04:14 PM | Arrived |
| Los Angeles, CA | Sky West | 563H | 06:35 PM | Arrived |
| San Francisco, CA | Sky West | 5348 | 06:07 PM | Arrived |
| Phoenix, AZ | Sky West | 2922 | 07:14 PM | Arrived |
| Los Angeles, CA | Sky West | 581H | 07:30 PM | Arrived |
| San Francisco, CA | Sky West | 6199 | 07:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6500 | 05:40 AM | Scheduled |
| Denver, CO | Sky West | 5386 | 06:05 AM | Scheduled |
| Phoenix, AZ | Sky West | 2948 | 07:07 AM | Scheduled |
| Los Angeles, CA | Sky West | 5394 | 07:36 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4762 | 06:39 AM | Scheduled |
| Phoenix, AZ | Sky West | 2954 | 08:10 AM | Scheduled |
| Los Angeles, CA | Sky West | 6315 | 08:34 AM | Scheduled |
| San Francisco, CA | Sky West | 6242 | 08:35 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 09:40 AM | Scheduled |
| San Francisco, CA | Sky West | 6210 | 10:33 AM | Scheduled |
| Los Angeles, CA | Sky West | 535X | 12:45 PM | Scheduled |
| Denver, CO | Sky West | 325P | 12:00 PM | Scheduled |
| Las Vegas, NV | Sky West | 6286 | 01:07 PM | Scheduled |
| San Francisco, CA | Sky West | 6476 | 01:18 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4704 | 01:19 PM | Scheduled |
| San Francisco, CA | Sky West | 6298 | 02:49 PM | Scheduled |
| Edmonton, AB | Westjet Airlines | 1485 | 11:01 AM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:34 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:28 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Palm Springs, CA | Clear | |
| (PSP-Palm Springs Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Calgary, AB | Air Sprint | 452 | 09:30 AM | Planned |
| Seattle, WA | Alaska | 558 | 02:12 PM | Arrived |
| San Francisco, CA | Alaska | 312 | 04:17 PM | Arrived |
| San Francisco, CA | Alaska | 302 | 10:14 PM | Arrived |
| Seattle, WA | Alaska | 558 | 02:05 PM | Scheduled |
| San Francisco, CA | Alaska | 312 | 04:14 PM | Scheduled |
| Dallas, TX | American | 2237 | 10:27 AM | Arrived |
| Chicago, IL | American | 2071 | 11:34 AM | Arrived |
| Dallas, TX | American | 879 | 07:54 PM | Arrived |
| Kansas City, MO | Bombardier Business Jet Solutions | 536 | 01:57 PM | Arrived |
| Santa Maria, CA | Corporate Wings | 402 | 11:44 AM | Arrived |
| San Francisco, CA | Corporate Wings | 314 | 01:39 PM | Arrived |
| Burbank, CA | Executive Jet Aviation | 804 | 10:17 AM | Arrived |
| San Jose, CA | Horizon Air | 167 | 01:16 PM | Arrived |
| San Jose, CA | Horizon Air | 167 | 01:19 PM | Scheduled |
| Midland/Odessa, TX | Jetall Holdings Corp | 314 | 01:39 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:27 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2773 | 08:11 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2743 | 10:58 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:18 PM | Scheduled |
| San Francisco, CA | Sky West | 548G | 10:58 AM | Arrived |
| Phoenix, AZ | Sky West | 2991 | 11:09 AM | Arrived |
| Salt Lake City, UT | Sky West | 4761 | 11:57 AM | Arrived |
| Las Vegas, NV | Sky West | 5463 | 12:07 PM | Arrived |
| Denver, CO | Sky West | 557M | 12:23 PM | Arrived |
| Los Angeles, CA | Sky West | 773G | 12:39 PM | Arrived |
| San Francisco, CA | Sky West | 803K | 02:31 PM | Arrived |
| Los Angeles, CA | Sky West | 310A | 03:04 PM | Arrived |
| Las Vegas, NV | Sky West | 5627 | 03:38 PM | Arrived |
| San Francisco, CA | Sky West | 6199 | 05:06 PM | Scheduled |
| San Francisco, CA | Sky West | 489A | 05:19 PM | Arrived |
| Salt Lake City, UT | Sky West | 4763 | 05:34 PM | Arrived |
| Phoenix, AZ | Sky West | 214K | 05:52 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 06:06 PM | Arrived |
| San Francisco, CA | Sky West | 709L | 06:41 PM | Arrived |
| Los Angeles, CA | Sky West | 320T | 06:52 PM | Arrived |
| Phoenix, AZ | Sky West | 2979 | 07:34 PM | Arrived |
| Denver, CO | Sky West | 5517 | 08:25 PM | Arrived |
| Los Angeles, CA | Sky West | 471R | 09:28 PM | Arrived |
| Phoenix, AZ | Sky West | 2957 | 10:36 PM | Arrived |
| San Francisco, CA | Sky West | 719Z | 11:04 PM | Arrived |
| Los Angeles, CA | Sky West | 418W | 11:46 PM | Arrived |
| San Francisco, CA | Sky West | 583C | 08:56 AM | Scheduled |
| Los Angeles, CA | Sky West | 6219 | 09:00 AM | Scheduled |
| San Francisco, CA | Sky West | 548G | 10:58 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 11:49 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4761 | 11:52 AM | Scheduled |
| Denver, CO | Sky West | 557M | 12:22 PM | Scheduled |
| Los Angeles, CA | Sky West | 877U | 12:26 PM | Scheduled |
| San Francisco, CA | Sky West | 803K | 01:53 PM | Scheduled |
| Los Angeles, CA | Sky West | 6302 | 03:09 PM | Scheduled |
| Las Vegas, NV | Sky West | 6204 | 03:17 PM | Scheduled |
| Denver, CO | Sky West | 5320 | 04:32 PM | Scheduled |
| Edmonton, AB | Westjet Airlines | 1484 | 10:01 AM | Arrived |
| Calgary, AB | Westjet Airlines | 1468 | 12:29 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1468 | 12:16 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual