| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Palm Springs, CA | Clear | |
| (PSP-Palm Springs Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | Alaska | 591 | 12:47 PM | Arrived |
| Seattle, WA | Alaska | 549 | 02:32 PM | Arrived |
| San Francisco, CA | Alaska | 317 | 05:27 PM | Arrived |
| Seattle, WA | Alaska | 553 | 05:04 PM | Arrived |
| San Francisco, CA | Alaska | 307 | 07:09 AM | In Flight |
| Portland, OR | Alaska | 591 | 12:41 PM | Scheduled |
| Seattle, WA | Alaska | 549 | 02:33 PM | Scheduled |
| San Francisco, CA | Alaska | 317 | 05:27 PM | Scheduled |
| Seattle, WA | Alaska | 553 | 05:03 PM | Scheduled |
| Bellingham, WA | Allegiant Air | 215 | 06:35 PM | Arrived |
| Dallas, TX | American | 508 | 12:38 PM | Arrived |
| Chicago, IL | American | 1280 | 01:46 PM | Arrived |
| Dallas, TX | American | 1300 | 02:53 PM | Arrived |
| Dallas, TX | American | 1318 | 06:59 AM | In Flight |
| Chicago, IL | American | 1950 | 08:00 AM | Scheduled |
| Dallas, TX | American | 508 | 12:40 PM | Scheduled |
| Chicago, IL | American | 1280 | 01:44 PM | Scheduled |
| Dallas, TX | American | 1300 | 03:05 PM | Scheduled |
| Portland, OR | Executive Jet Aviation | 755 | 12:34 PM | Arrived |
| San Francisco, CA | Executive Jet Aviation | 962 | 04:34 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 729 | 05:53 PM | Arrived |
| Monterey, CA | Executive Jet Aviation | 924 | 10:06 AM | Planned |
| Milwaukee, WI | Executive Jet Aviation | 737P | 10:06 AM | Planned |
| Denver, CO | Frontier | 390 | 11:19 AM | Scheduled |
| Sacramento, CA | Horizon Air | 576 | 01:40 PM | Arrived |
| Sacramento, CA | Horizon Air | 576 | 01:43 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:38 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2817 | 09:12 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:35 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2822 | 07:16 PM | Scheduled |
| San Francisco, CA | Sky West | 5364 | 01:03 PM | Arrived |
| Las Vegas, NV | Sky West | 580M | 01:30 PM | Arrived |
| Salt Lake City, UT | Sky West | 4704 | 01:19 PM | Arrived |
| San Francisco, CA | Sky West | 5310 | 02:09 PM | Arrived |
| Houston, TX | Sky West | 822R | 01:11 PM | Arrived |
| Denver, CO | Sky West | 352M | 02:42 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 04:30 PM | Arrived |
| San Francisco, CA | Sky West | 6218 | 04:52 PM | Arrived |
| Phoenix, AZ | Sky West | 2982 | 07:02 PM | Arrived |
| Los Angeles, CA | Sky West | 509E | 07:25 PM | Arrived |
| San Francisco, CA | Sky West | 5257 | 07:20 PM | Arrived |
| Los Angeles, CA | Sky West | 6384 | 06:16 AM | Arrived |
| San Francisco, CA | Sky West | 5544 | 05:47 AM | Arrived |
| Phoenix, AZ | Sky West | 2950 | 06:49 AM | Arrived |
| Denver, CO | Sky West | 5386 | 06:08 AM | Arrived |
| Los Angeles, CA | Sky West | 5448 | 07:45 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4762 | 06:39 AM | In Flight |
| Phoenix, AZ | Sky West | 2954 | 08:13 AM | Scheduled |
| Los Angeles, CA | Sky West | 5394 | 08:55 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 09:39 AM | Scheduled |
| Denver, CO | Sky West | 6257 | 09:48 AM | Scheduled |
| San Francisco, CA | Sky West | 5490 | 10:43 AM | Scheduled |
| Los Angeles, CA | Sky West | 5451 | 12:53 PM | Scheduled |
| San Francisco, CA | Sky West | 5364 | 12:52 PM | Scheduled |
| Las Vegas, NV | Sky West | 580M | 01:18 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4704 | 01:08 PM | Scheduled |
| San Francisco, CA | Sky West | 5310 | 01:55 PM | Scheduled |
| Denver, CO | Sky West | 352M | 02:30 PM | Scheduled |
| Los Angeles, CA | Sky West | 6302 | 04:10 PM | Scheduled |
| Las Vegas, NV | Sky West | 6289 | 04:13 PM | Scheduled |
| San Francisco, CA | Sky West | 6218 | 05:16 PM | Scheduled |
| Los Angeles, CA | Sky West | 509E | 06:54 PM | Scheduled |
| Denver, CO | Sky West | 5429 | 06:06 PM | Scheduled |
| San Francisco, CA | Sky West | 5257 | 07:40 PM | Scheduled |
| Minneapolis, MN | Sun Country | 418 | 06:20 PM | Scheduled |
| San Jose del Cabo | Sunwest Home Aviation Ltd. | 744 | 12:43 PM | Landed |
| Phoenix, AZ | Us Airways | 421 | 11:59 AM | Scheduled |
| San Francisco, CA | Virgin America | 30 | 06:48 PM | Arrived |
| San Francisco, CA | Virgin America | 30 | 06:56 PM | Scheduled |
| Edmonton, AB | Westjet Airlines | 1485 | 11:10 AM | Arrived |
| Vancouver, BC | Westjet Airlines | 1723 | 12:00 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:28 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1247 | 01:29 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1471 | 07:49 PM | Arrived |
| Winnipeg, MB | Westjet Airlines | 1345 | 10:09 AM | Scheduled |
| Edmonton, AB | Westjet Airlines | 1485 | 11:15 AM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1723 | 12:05 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1469 | 01:31 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1471 | 07:48 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Palm Springs, CA | Clear | |
| (PSP-Palm Springs Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 558 | 03:53 PM | Arrived |
| San Francisco, CA | Alaska | 312 | 04:20 PM | Arrived |
| San Francisco, CA | Alaska | 302 | 10:08 PM | Arrived |
| Seattle, WA | Alaska | 552 | 11:28 AM | Scheduled |
| Portland, OR | Alaska | 592 | 01:28 PM | Scheduled |
| Seattle, WA | Alaska | 558 | 04:00 PM | Scheduled |
| San Francisco, CA | Alaska | 312 | 04:11 PM | Scheduled |
| Bellingham, WA | Allegiant Air | 214 | 05:27 PM | Arrived |
| Chicago, IL | American | 2319 | 06:31 PM | Arrived |
| Dallas, TX | American | 879 | 08:24 PM | Arrived |
| Dallas, TX | American | 2237 | 11:12 AM | Scheduled |
| Chicago, IL | American | 2071 | 12:19 PM | Scheduled |
| Dallas, TX | American | 879 | 08:42 PM | Scheduled |
| Santa Monica, CA | Executive Jet Aviation | 737P | 08:30 AM | Planned |
| Santa Barbara, CA | Executive Jet Aviation | 908 | 10:30 AM | Planned |
| Monterey, CA | Executive Jet Aviation | 615 | 11:00 AM | Planned |
| Burbank, CA | Executive Jet Aviation | 924 | 02:30 PM | Planned |
| Denver, CO | Frontier | 391 | 10:30 AM | Scheduled |
| Sacramento, CA | Horizon Air | 541 | 12:50 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:42 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2773 | 08:25 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:19 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2778 | 05:58 PM | Scheduled |
| San Francisco, CA | Sky West | 717C | 03:29 PM | Arrived |
| Salt Lake City, UT | Sky West | 4763 | 03:37 PM | Arrived |
| Las Vegas, NV | Sky West | 6274 | 03:50 PM | Arrived |
| Los Angeles, CA | Sky West | 409K | 05:04 PM | Arrived |
| Phoenix, AZ | Sky West | 259E | 05:52 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 06:27 PM | Arrived |
| San Francisco, CA | Sky West | 445A | 06:30 PM | Arrived |
| Phoenix, AZ | Sky West | 2979 | 07:34 PM | Arrived |
| Denver, CO | Sky West | 5529 | 08:14 PM | Arrived |
| Phoenix, AZ | Sky West | 253G | 08:49 PM | Arrived |
| San Francisco, CA | Sky West | 522Y | 10:01 PM | Arrived |
| Los Angeles, CA | Sky West | 359M | 11:55 PM | Landed |
| Los Angeles, CA | Sky West | 506T | 08:58 AM | Scheduled |
| Denver, CO | Sky West | 6257 | 08:58 AM | In Flight |
| San Francisco, CA | Sky West | 5490 | 09:51 AM | Scheduled |
| Houston, TX | Sky West | 882X | 11:05 AM | Planned |
| Las Vegas, NV | Sky West | 6287 | 11:54 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4704 | 11:57 AM | Scheduled |
| San Francisco, CA | Sky West | 5364 | 12:05 PM | Scheduled |
| Denver, CO | Sky West | 595G | 12:30 PM | Scheduled |
| Los Angeles, CA | Sky West | 532U | 12:34 PM | Scheduled |
| San Francisco, CA | Sky West | 420R | 01:48 PM | Scheduled |
| Los Angeles, CA | Sky West | 319H | 03:19 PM | Scheduled |
| Las Vegas, NV | Sky West | 411Y | 03:30 PM | Scheduled |
| Denver, CO | Sky West | 5429 | 04:14 PM | Scheduled |
| Las Vegas, NV | Sky West | 6289 | 06:13 PM | Scheduled |
| San Francisco, CA | Sky West | 445A | 06:34 PM | Scheduled |
| Los Angeles, CA | Sky West | 455X | 06:46 PM | Scheduled |
| Phoenix, AZ | Sky West | 2979 | 07:33 PM | Scheduled |
| Denver, CO | Sky West | 359E | 08:27 PM | Scheduled |
| Los Angeles, CA | Sky West | 478J | 08:30 PM | Scheduled |
| Minneapolis, MN | Sun Country | 417 | 05:05 PM | Scheduled |
| Phoenix, AZ | Us Airways | 420 | 10:53 AM | Scheduled |
| San Francisco, CA | Virgin America | 25 | 05:33 PM | Arrived |
| San Francisco, CA | Virgin America | 25 | 05:43 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1470 | 06:40 PM | Arrived |
| Winnipeg, MB | Westjet Airlines | 1344 | 09:37 AM | In Flight |
| Edmonton, AB | Westjet Airlines | 1484 | 10:35 AM | In Flight |
| Vancouver, BC | Westjet Airlines | 1722 | 10:50 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 1468 | 12:24 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1470 | 06:50 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual